<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>GBA Global | Economic Analysis | Activity</title>
	<link>https://gbaglobal.org/groups/economic-analysis/</link>
	<atom:link href="https://gbaglobal.org/groups/economic-analysis/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Economic Analysis.</description>
	<lastBuildDate>Sat, 30 May 2026 14:55:57 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=3.0.3</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">b4cc8c48eeec5fc1692e3550712288e9</guid>
				<title>Eugene joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/32294/</link>
				<pubDate>Fri, 29 May 2026 03:23:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2626704c94fa5db653a66729df25cb2c</guid>
				<title>Ralph Benko joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/32293/</link>
				<pubDate>Thu, 28 May 2026 16:46:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84940ed0d9d84f3edfd34dce7453d16e</guid>
				<title>Gerard changed the description of the group Economic Analysis from "This group meets every Thursday at 2:00 PM (New York).
The goal of the Blockchain and Cryptocurrency Economic Analysis Working Group is to evaluate the economic impacts of technologies involving blockchain and to offer impartial economic advice. Areas of analysis include:
- ROI analysis of blockchain investment
- Market analysis of cryptocurrency adoption and use
- Currency/Cryptocurrency competitive analysis
- Cryptocurrency impact on financial services industries
- Cryptocurrency impact on currency markets and international trade

Government and consultancy groups can ask for cost-benefit analyses and economic analyses to gain an understanding of how blockchain projects and cryptocurrencies will affect local, regional, national and global economies.
For call details, go to: https://gbaglobal.org/events/economic-analysis-working-group" to "This group meets every Thursday at 2:00 PM (New York). The goal of the Blockchain and Cryptocurrency Economic Analysis Working Group is to evaluate the economic impacts of technologies involving blockchain and to offer impartial economic advice. Areas of analysis include: - ROI analysis of blockchain investment - Market analysis of cryptocurrency adoption and use - Currency/Cryptocurrency competitive analysis - Cryptocurrency impact on financial services industries - Cryptocurrency impact on currency markets and international trade Government and consultancy groups can ask for cost-benefit analyses and economic analyses to gain an understanding of how blockchain projects and cryptocurrencies will affect local, regional, national and global economies.
For call details, go to: https://gbaglobal.org/events/economic-analysis-working-group"</title>
				<link>https://gbaglobal.org/newsfeed/p/32291/</link>
				<pubDate>Thu, 28 May 2026 16:09:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c33e06d9ad36c65a2c308675320ac295</guid>
				<title>Sary posted an update in the group Economic Analysis: Please provide call link of this WG</title>
				<link>https://gbaglobal.org/newsfeed/p/32273/</link>
				<pubDate>Fri, 22 May 2026 22:32:22 -0500</pubDate>

									<content:encoded><![CDATA[<p>Please provide call link of this WG</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">effe94f07d09a26642392d611810d9da</guid>
				<title>Coleman joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/32230/</link>
				<pubDate>Sat, 16 May 2026 11:30:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">424a3c4e815cf943656231d7eed1a44b</guid>
				<title>Bob joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/32229/</link>
				<pubDate>Sat, 16 May 2026 11:27:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f62624017d8c622bad52284424111155</guid>
				<title>Gerard changed the description of the group Economic Analysis from "Economic Analysis Working Group

The goal of the Blockchain and Cryptocurrency Economic Analysis Working Group is to evaluate the economic impacts of technologies involving blockchain and to offer impartial economic advice. Areas of analysis include:
- ROI analysis of blockchain investment
- Market analysis of cryptocurrency adoption and use
- Currency/Cryptocurrency competitive analysis
- Cryptocurrency impact on financial services industries
- Cryptocurrency impact on currency markets and international trade

Government and consultancy groups can ask for cost-benefit analyses and economic analyses to gain an understanding of how blockchain projects and cryptocurrencies will affect local, regional, national and global economies." to "This group meets every Thursday at 2:00 PM (New York).
The goal of the Blockchain and Cryptocurrency Economic Analysis Working Group is to evaluate the economic impacts of technologies involving blockchain and to offer impartial economic advice. Areas of analysis include:
- ROI analysis of blockchain investment
- Market analysis of cryptocurrency adoption and use
- Currency/Cryptocurrency competitive analysis
- Cryptocurrency impact on financial services industries
- Cryptocurrency impact on currency markets and international trade

Government and consultancy groups can ask for cost-benefit analyses and economic analyses to gain an understanding of how blockchain projects and cryptocurrencies will affect local, regional, national and global economies.
For call details, go to: https://gbaglobal.org/events/economic-analysis-working-group"</title>
				<link>https://gbaglobal.org/newsfeed/p/32228/</link>
				<pubDate>Sat, 16 May 2026 11:25:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fe7eca20bc7f094cfef70d2e162a251</guid>
				<title>Noah joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/32226/</link>
				<pubDate>Sat, 16 May 2026 11:05:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35b76696df5d605b03a96046f6b0db45</guid>
				<title>Daniel joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/30706/</link>
				<pubDate>Wed, 30 Apr 2025 16:32:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cde341cbf0a370500436a9482bd4485a</guid>
				<title>FELISHA joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/30510/</link>
				<pubDate>Fri, 28 Mar 2025 17:14:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0eb05681b94a286d0dac2b8bec317c6b</guid>
				<title>Sungeun joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/29530/</link>
				<pubDate>Sun, 10 Nov 2024 01:58:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">15aa5f21f2d58da119bae515024c06cc</guid>
				<title>Victoria joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/26953/</link>
				<pubDate>Sun, 02 Jun 2024 18:52:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3bdf7dfb72617355a822d0251ab06bc5</guid>
				<title>JAVON joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/25908/</link>
				<pubDate>Sat, 06 Jan 2024 23:37:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4849a5dbc6de424d5e320a02c6344ef</guid>
				<title>Vincent joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/24923/</link>
				<pubDate>Sun, 01 Oct 2023 16:20:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e7f77a69adea845632d878abb67319ce</guid>
				<title>Sumit Kumar joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/24694/</link>
				<pubDate>Sun, 17 Sep 2023 10:10:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d98b4fac08790d6b01dceffe9e5e8b3</guid>
				<title>Sary joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/22377/</link>
				<pubDate>Sun, 05 Mar 2023 12:32:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6f95b640d387e574743430fe6a7f6f9c</guid>
				<title>Clint joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/22061/</link>
				<pubDate>Tue, 07 Feb 2023 17:23:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84169be3730782159067591140aff3c1</guid>
				<title>Alex Shorter joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/20952/</link>
				<pubDate>Thu, 17 Nov 2022 22:28:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7bcdb5feb4d09a844d6241e7dc29dcc2</guid>
				<title>George Pullen joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/19477/</link>
				<pubDate>Thu, 18 Aug 2022 12:14:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51ea0f047657f58bd9ff205100ac9a3b</guid>
				<title>Dr. Jeannice joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/19298/</link>
				<pubDate>Thu, 04 Aug 2022 11:55:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43c55e60c76b4f2cf9853dbc1f6275d3</guid>
				<title>Ethan Rabinowitz joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/18626/</link>
				<pubDate>Mon, 27 Jun 2022 21:56:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6cdf7accb81c94780cae591068234379</guid>
				<title>Collin J Childress JD, MBA-IM joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/18021/</link>
				<pubDate>Sat, 30 Apr 2022 03:40:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d6243f194cc345ea5e5dd0462c7a8ee6</guid>
				<title>Michael Hiles joined the group Economic Analysis</title>
				<link>https://gbaglobal.org/newsfeed/p/17546/</link>
				<pubDate>Fri, 18 Mar 2022 19:48:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		