Christian
@Christian
•
Joined Nov 2017 •
Active 3 weeks ago
Base
| Name | Christian |
| Nickname | Christian |
| Last Name | Lawson |
| Employer | NYC OTI |
| Title | Solutions Architect |
| Location | Brooklyn, NY, USA |
| Phone Number | 6463279196 |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | Studied blockchain for years: https://github.com/LawsonDoITT/CAL-CitywideAssetLedger |
| Professional Goals & Objectives | Looking to use Blockchain for eVoting, and track/audit all NYC assets for Governement. |
| Domain Experience | Government / Military / Defense, Telecommunications |
| Use Case Experience | Data Analytics, Information Management |
| Blockchain Development Experience | EOS, Ethereum, Hyperledger Fabric |
| Cryptocurrency Experience | Bitcoin, Bitcoin Cash, Cardano, Dash, EOS, Ethereum, IOTA, Litecoin, Monero, Ripple |
| Languages Spoken | English |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Not Looking |
| Available for Travel* | 50% |
| Government Roles | Government Director / Manager, Civil Servant (Employee) |
