This event appears to have closed down and may be removed soon.
Event Category: UN Internet Governance Forum Blockchain Assurance & StandardizationEvent Tags: BMM UN-IGF-BAS
The United Nations Internet Governance Forum Dynamic Coalition on Blockchain Assurance & Standardization is hosting discussions on blockchain standards during the annual meeting of the Internet Governance Forum in Kyoto, Japan on October 8-12, 2023.
If you plan to attend physically or virtually and would like to support this event, please let us know by filling out the form below the draft schedule below.
Day | Kyoto | New York | London | Topic |
Sunday |
9:00 AM | 8:00 PM | 3:00 PM | Blockchain Maturity Model |
10:30 AM | 9:30 PM | 4:30 PM | Blockchain Banking & Finance Standards | |
12:00 PM | 11:00 PM | 6:00 PM | Break | |
1:00 PM | 12:00 AM | 7:00 PM | Blockchain Identity Management Standards | |
2:30 PM | 1:30 AM | 8:30 PM | Blockchain Voting Standards | |
4:00 PM | 3:00 AM | 10:00 PM | Blockchain Artificial Intelligence Standards | |
Monday |
9:00 AM | 8:00 PM | 3:00 PM | Digital Asset Management Standards |
10:30 AM | 9:30 PM | 4:30 PM | Blockchain Gaming Standards | |
12:00 PM | 11:00 PM | 6:00 PM | Break | |
1:00 PM | 12:00 AM | 7:00 PM | Blockchain Healthcare Standards | |
2:30 PM | 1:30 AM | 8:30 PM | Blockchain Legal Credentials | |
4:00 PM | 3:00 AM | 10:00 PM | Blockchain Maturity Model | |
Tuesday |
9:00 AM | 8:00 PM | 3:00 PM | Blockchain Banking & Finance Standards |
10:30 AM | 9:30 PM | 4:30 PM | Blockchain Identity Management Standards | |
12:00 PM | 11:00 PM | 6:00 PM | Break | |
1:00 PM | 12:00 AM | 7:00 PM | Blockchain Voting Standards | |
2:30 PM | 1:30 AM | 8:30 PM | Blockchain Artificial Intelligence Standards | |
4:00 PM | 3:00 AM | 10:00 PM | Digital Asset Management Standards | |
Wednesday |
9:00 AM | 8:00 PM | 3:00 PM | Blockchain Gaming Standards |
10:30 AM | 9:30 PM | 4:30 PM | Blockchain Healthcare Standards | |
12:00 PM | 11:00 PM | 6:00 PM | Break | |
1:00 PM | 12:00 AM | 7:00 PM | Blockchain Legal Credentials | |
2:30 PM | 1:30 AM | 8:30 PM | Blockchain Maturity Model | |
4:00 PM | 3:00 AM | 10:00 PM | Blockchain Banking & Finance Standards | |
Thursday |
9:00 AM | 8:00 PM | 3:00 PM | Blockchain Identity Management Standards |
10:30 AM | 9:30 PM | 4:30 PM | Blockchain Voting Standards | |
12:00 PM | 11:00 PM | 6:00 PM | Break | |
1:00 PM | 12:00 AM | 7:00 PM | Digital Asset Management Standards | |
2:30 PM | 1:30 AM | 8:30 PM | Blockchain Gaming Standards | |
4:00 PM | 3:00 AM | 10:00 PM | Blockchain Healthcare Standards |
To Volunteer
Review the Schedule/Assignment
Fill Out The Form Below
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.