Roongroj
Base
| Name | Roongroj |
| Nickname | Linly |
| Last Name | Phetkheaw |
| Employer | Medical and Wellness |
| Title | Blockchain Engineer |
| Location | Boston, MA, USA |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | Roongroj Phetkheaw is an accomplished blockchain developer and educator with extensive experience in smart contract engineering, decentralized applications (dApps), and Web3 systems. Since beginning his blockchain career in 2019 as one of Thailand’s early blockchain developers, he has built multiple award-winning projects recognized at ETHGlobal Hackathons, including CatchaChat, a multi-chain E2EE messenger, and Waste Protocol, a real-time waste trading platform. He has developed successful blockchain-based products such as Krypton Quest on the WAX chain, achieving over $2.6M in sales and a market cap of $1.7M, and has collaborated with major ecosystems like Chainlink, MetaMask, Scroll, and Gnosis Chain. In addition to his development work, Roongroj has trained engineers and corporate partners in Solidity and Move, and organized blockchain education events such as Zero-One Solidity and Uniswap v2 and Pizza Hackathon in Chiang Mai and Bangkok. His work bridges technical innovation, education, and real-world blockchain adoption. |
| Professional Goals & Objectives | I am passionate about advancing my expertise in blockchain innovation, particularly in scalable smart contract architecture, cross-chain interoperability, and decentralized identity systems. My goal is to deepen my understanding of Layer 2 technologies, zero-knowledge proofs, and blockchain-based AI integration to build more secure, efficient, and privacy-preserving decentralized applications. I also aim to gain further experience in tokenomics design, blockchain governance models, and sustainable real-world use cases, bridging the gap between technology and social impact. Ultimately, I aspire to contribute to the global blockchain ecosystem by developing solutions that enhance transparency, trust, and accessibility for all users. |
| Domain Experience | Advertising, Artificial Intelligence, Education /Training, Healthcare / Medical / Medical Devices, Marketing / Market Research / Public Relations |
| Use Case Experience | Data Analytics, Information Management |
| Blockchain Development Experience | EOS, Ethereum, Other |
| Cryptocurrency Experience | Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitshares, Cardano, Chainlink, Dash, EOS, Ethereum, Evers, Litecoin, Monero, NEM, Ripple, Zcash, Other |
| Languages Spoken | English |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Part Time |
| Available for Travel* | 75% |
| Government Roles | Government Administrator, Civil Servant (Employee), Government Contractor |
