Victoria
Base
| Name | Victoria |
| Nickname | vau |
| Last Name | Ustimenko |
| Employer | PRETO BUSINESS Corp. |
| Title | CEO & Founder |
| Location | 7901 4th St N, STE 300, St. Petersburg, FL, 33702, US |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | PR and Marketing professional in various startups and companies. Currently managing my own PR Agency with worldwide coverage. |
| Professional Goals & Objectives | I am interesting in developing of the industry due to possibilities for emerging and developing markets around the world. |
| Domain Experience | Accounting, Advertising, Aerospace / Aviation, Art & Entertainment, Artificial Intelligence, Automotive, Communications / Media / Printing / Publishing, Education /Training, Entertainment / Recreation, Environmental & Waste Management, Finance / Banking / Insurance, Government / Military / Defense, Healthcare / Medical / Medical Devices, Hospitality & Leisure, Insurance, Legal, Manufacturing, Marketing / Market Research / Public Relations, Mining, Other, Pharmaceutical / Research / Biotechnology, Real Estate, Retail, Risk & Compliance, Smart Cities, Telecommunications, Transportation / Distribution / Railway, Utilities & Energy |
| Use Case Experience | Anti-Money Laundering (AML), Asset Management, Budget Management, Data Analytics, Electronic Medical Records, Financial Crimes, Financial Instruments, Identity Management, Information Management, Intellectual Property, Permits & License Management, Property Management, Records Management, Sanctions, Security, Supply Chain Management, Other |
| Blockchain Development Experience | Ethereum, OpenChain, Other, Quorum, R3 Corda, Ripple, Stellar |
| Cryptocurrency Experience | Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitshares, Cardano, Dash, EOS, Ethereum, Litecoin, Monero, Ripple, Steemit, Zcash, Other |
| Languages Spoken | English, German, Russian, Spanish |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Full Time |
| Available for Travel* | 75% |
| Government Roles | Other |
