Harold
@hkrivell
•
Joined Apr 2025 •
Active 3 months ago
Base
| Name | Harold |
| Nickname | hkrivell |
| Last Name | Krivell |
| Employer | University of the Potomac |
| Title | Professor |
| Location | Springfield, VA, USA |
| Summary of Experience | GIS Analyst of 20 years experience. Cartography, Imagery Analysis, and Administration. |
| Professional Goals & Objectives | Doctoral dissertation in the integration of XRP with the GIS Industry |
| Domain Experience | College/University Professor, Education /Training, Government / Military / Defense, Utilities & Energy |
| Use Case Experience | Information Management |
| Cryptocurrency Experience | Bitcoin, Bitcoin Cash, Cardano, Chainlink, Dash, EOS, Ethereum, IOTA, Litecoin, Monero, Ripple, Steemit, Zcash, Other |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Full Time |
| Available for Travel* | 100% |
| Government Roles | Government Administrator, Civil Servant (Employee), Government Contractor |
