Christian
Base
| Name | Christian |
| Nickname | christianlawson |
| Last Name | Lawson |
| Employer | Office of Technology and Innovation |
| Title | Solutions Architect |
| Location | New York, NY, USA |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | Founder of AISmallBIZ.org Free website that give Small Business the edge in A.I. – Over a 30-year career, I have combined AI engineering, predictive and prescriptive analytics, and decision intelligence to solve problems most organizations do not yet know how to frame. At the NYC Mayor's Office, I built solutions that saved over $200M per year and reduced crime by approximately 27%, by thinking differently about people, data, and systems. |
| Professional Goals & Objectives | My goal is to deepen my work at the intersection of blockchain, AI, and public benefit, particularly on the Internet Computer, where I build decentralized, data-sovereign tools through AISmallBIZ.org. I am especially interested in how autonomous AI agents will choose decentralized infrastructure over legacy cloud, and in connecting with practitioners working on identity, records management, and civic service delivery at scale. I am currently writing a book on the future of AI and decentralized infrastructure, and I am eager to exchange ideas with others in the GBA community who are thinking seriously about where this technology is heading. I am also open to speaking opportunities on AI, decentralized systems, and how small businesses and governments can adopt them without being locked in by big tech. |
| Domain Experience | Artificial Intelligence, Communications / Media / Printing / Publishing, Education /Training, Government / Military / Defense, Telecommunications |
| Use Case Experience | Information Management, Other |
| Blockchain Development Experience | Ethereum |
| Cryptocurrency Experience | Bitcoin, Cardano, Chainlink, Dash, EOS, Ethereum, IOTA, Litecoin, Monero, Ripple, Zcash |
| Languages Spoken | English |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Part Time |
| Available for Travel* | 50% |
| Government Roles | Political Appointee, Government Director / Manager, Civil Servant (Employee) |
