Mehtab
Base
| Name | Mehtab |
| Nickname | mehtabraja |
| Last Name | Raja |
| Employer | Node Proptech |
| Title | Founder/ceo |
| Location | Oklahoma City, OK, USA |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | A startup founder building at the intersection of blockchain, real estate, and climate-resilient infrastructure. At the core of my work is Node Proptech, a Web3-native platform reimagining how people access and invest in real estate. Node Proptech leverages Distributed Ledger Technology (DLT) to tokenize physical assets, enable fractional ownership, and streamline property investment through smart contracts. We are building a real estate ecosystem where ownership is transparent, borderless, and fully on-chain – a new standard for trust in the built environment. Alongside this, I lead Victory Builders, where we construct ICF-based, net-zero buildings designed to withstand extreme weather and align with long-term sustainability goals. Our developments serve as the physical backbone of what we are tokenizing – combining real-world utility with decentralized access. My focus is simple: * Bring real estate on-chain. * Democratize access to physical assets. * Build smart, resilient communities that live on both the ledger and the land. If you are building in Web3, real assets, tokenization, or decentralized housing models – let's connect. The future of property is programmable. |
| Professional Goals & Objectives | My focus is simple: * Bring real estate on-chain. * Democratize access to physical assets. * Build smart, resilient communities that live on both the ledger and the land. |
| Domain Experience | Construction / Home Improvement, Real Estate, Risk & Compliance, Smart Cities |
| Use Case Experience | Asset Management, Disbursement Management, Identity Management, Property Management, Records Management, Other |
| Languages Spoken | English, Hindi |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Not Looking |
| Available for Travel* | 75% |
