Alvin Chua
Base
| Name | Alvin Chua |
| Nickname | alvin-chua |
| Employer | Institute of Blockchain® Ltd |
| Title | Mr |
| Location | Singapore |
| Email Address | |
| Website | |
| LinkedIn Profile | |
| Summary of Experience | Asia Fintech Leaders 2019 | Global Blockchain Professional 2019 | Best Blockchain CEO 2018 | Singapore Fintech Champions 2018 |
| Professional Goals & Objectives | Fintech & Blockchain Education & Training |
| Domain Experience | College/University Professor, Education /Training |
| Use Case Experience | Anti-Money Laundering (AML), Asset Management, Budget Management, Data Analytics, Disbursement Management, Electronic Medical Records, Financial Crimes, Financial Instruments, Identity Management, Information Management, Intellectual Property, Permits & License Management, Property Management, Records Management, Sanctions, Service Design / Optimization, Security, Supply Chain Management, Voting / Election Systems |
| Blockchain Development Experience | Ethereum, Hyperledger Fabric, Other |
| Cryptocurrency Experience | Bitcoin, Ethereum, Ripple, Litecoin, Dash, Monero, NEM, IOTA, Bitcoin Cash, Bitcoin Gold, Bitshares, Steemit, EOS, Chainlink, Zcash, Other |
| Languages Spoken | Chinese, English |
| Are you open to speaking opportunities? | Yes |
| Availability for Work or Contract Opportunities | Full Time |
| Available for Travel* | 100% |
| Government Roles | Civil Servant (Employee), Other |
